Catagory | Qauv | Linear Ceev | Linear Density Deviation (%) | Tensile Khoom | Cov dej noo (%) | Cov ntsiab lus roj (%) | |||
Ua kom elongation (%) | Lub zog tawg (N) | Qhov sib txawv ntawm qhov sib txawv (%) | Tensile Modulus ntawm Elasticity (GPa) | ||||||
S48 Nruab nrab Modulus | S482 | 800 | ± 3 | 2.8-3.8 | ≥172 | ≤ 5 | 90 ± 10 | 7 ± 3 | 1 ± 0.4 |
S482 | 1000 | ± 3 | 2.8-3.8 | ≥215 | ≤ 5 | 90 ± 10 | 7 ± 3 | 1 ± 0.4 | |
S481 | 1500 | ± 3 | 2.8-3.8 | ≥307 | ≤ 5 | 90 ± 10 | 7 ± 3 | 1 ± 0.4 | |
SIB 482 | 2000 | ± 3 | 2.8-3.8 | ≥431 | ≤ 5 | 90 ± 10 | 7 ± 3 | 1 ± 0.4 | |
SIB 481 | 3000 | ± 3 | 2.8-3.8 | ≥617 | ≤ 5 | 90 ± 10 | 7 ± 3 | 1 ± 0.4 | |
S58 High Modulus | s581 ua | 1500 (1610) hli | ± 3 | 2.2-3.2 | ≥307 | ≤ 5 | 120 ± 10 | 7 ± 3 | 1 ± 0.4 |
SIB 581 | 3000 (3220) | ± 3 | 2.2-3.2 | ≥615 | ≤ 5 | 120 ± 10 | 7 ± 3 | 1 ± 0.4 | |
SIB 581 | 6000 (6440) | ± 3 | 2.2-3.2 | ≥1176 | ≤ 5 | 120 ± 10 | 7 ± 3 | 1 ± 0.4 | |
SIB 581 | 7500 (8050) | ± 3 | 2.2-3.2 | ≥1372 | ≤ 5 | 120 ± 10 | 7 ± 3 | 1 ± 0.4 |
Post lub sij hawm: Sep-22-2022